Funeral Cost Calculator
We understand how important it is to know the cost of arranging a funeral. Our simple calculator allows you to explore the options available and receive an estimated cost, with no obligation.
Choose your funeral
Our calculator lets you explore the funerals we offer and see an indicative estimate straight away. Prices are taken from our 2026/27 standardised price list.
| Direct Cremation | £999 |
|---|---|
| Direct Cremation at Widnes | £1,295 |
| Time To Say Goodbye | £1,395 |
| Intimate Cremation | £1,895 |
| Halton Residents Funeral | £2,453.47 |
| Cremation Funeral Package | From £2,981 |
| Bespoke Burial or Cremation | £1,995 |
Personalise your arrangements
| Coffin choice | Quotation required |
|---|---|
| Limousines | £295 each |
| Additional pallbearers | £60 each, minimum 4 |
| Taking your loved one home or to church overnight | £295 |
| Horse-drawn hearse | From £995 |
| Orders of service | £NaN |
| Headstones and memorials | Quotation required |
| Memorial keepsakes | Quotation required |
Third-party fees for bespoke arrangements
| Walton Lea Crematorium | £1,034 |
|---|---|
| Widnes Crematorium | £990.97 |
| Burial and cemetery charges | Quotation required |
| Celebrant | £244 |
| Other minister and officiant options | Quotation required |
About this estimate
This calculator provides an indicative estimate based on our published prices. Some services and third-party charges may vary. Houghtons Funeral Directors will provide a detailed written estimate before any arrangements are confirmed.